PERSONAL banking
Rates
| Deposit and Investment Rates | |
|---|---|
| PLAN 24 Savings | 0.25% |
| SPECIAL Savings | 0.40% |
| MAXIMIZER - $0 to $500 | 0.00% |
| - $501 to $3000 | 0.10% |
| - $3001 to $5000 | 0.15% |
| - $5001 to $10 000 | 0.25% |
| - over $10 000 | 0.40% |
| RRSP & RRIF - Variable | 1.10% |
| - 1 Year | 1.85% |
| - 15 Months | 1.95% |
| - 18 Months | 2.00% |
| - 2 Years | 2.10% |
| - 30 Months | 2.25% |
| - 3 Years | 2.35% |
| - 4 Years | 2.60% |
| - 5 Years | 3.00% |
| GUARANTEED INVESTMENT CERTIFICATES - 30 Days |
1.00% |
| - 90 Days | 1.25% |
| - 1 Year | 1.85% |
| - 18 Months | 2.00% |
| - 2 Years | 2.10% |
| - 3 Years | 2.35% |
| - 4 Years | 2.60% |
| - 5 Years | 3.00% |
Rates (Loans)
| Loan and Mortgage Rates | |
|---|---|
| LINES of CREDIT | Rate dependent on overdraft limit |
| PERSONAL LOAN | Rates as low as Prime |
| MORTGAGES | |
| Variable | 3.50% Ceiling 6.50% |
| 1 Year Open | 6.30% |
| 1 Year Closed | 2.95% |
| 18 Month Closed | 2.90% |
| 2 Year Closed | 3.25% |
| 3 Year Closed | 3.55% |
| 4 Year Closed | 3.65% |
| 5 Year Closed | 3.70% |
*Rates effective as of January 9th, 2012
Rates subject to change without notice.
